Alert Date | Stock Symbol | Alert Price ($) | Closing as of 06-25-2009 | %Gain or Loss |
06-25-2009 | CLFD | 1.68 | 1.95 | +18% |
06-25-2009 | VOCL | 1.00 | 1.04 | +4% |
06-19-2009 | PLGC.OB | 0.55 | 1.10 | +100% |
06-08-2009 | SKBO | 14.00 | 20.00 | +42.5% |
06-08-2009 | CHBT | 10.85 | 16.35 | +50% |
06-08-2009 | UTA | 8.75 | 11.50 | +33% |
Sunday, June 28, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment